Former Sixth District Representatives

District Representative Years Served
 1.   S. Herbert Adams* 1935 – 1943
 2.   Kermit Hightower* 1943 – 1944
 3.   A. I. Terrell* 1944 – 1945
 4.   John Potts* 1945 – 1947
 5.   H. Carl Moultree* 1947 – 1949
 6.   Dewey Duckett* 1949 – 1951
 7.   W.O. Yarborough* 1951 – 1953
 8.   William H Young* 1953 – 1955
 9.   J. Alston Atkins* 1955 – 1957
 10. J. Herbert Nelson* 1957 – 1959
 11.  John H. Moore* 1959 – 1961
 12.  Harold Boulware* 1961 – 1963
 13.  George W. Miller* 1963 – 1965
 14.  Lewie C. Roache* 1965 – 1967
 15.  John M. Miller* 1967 – 1969
 16.  Thomas J. Crawford* 1969 – 1971
 17. Zoel S. Hargrave Jr.* 1971 – 1973
 18. Charles T. Brooks* 1973 – 1975
 19. Mitchell E. Gadsen* 1975 – 1977
 20. Holland W. Daniels* 1977 – 1979
 21. S. P. Woodard* 1979 – 1981
 22. C. Tyrone Gilmore* 1981 – 1983
 23. Joseph W. Harper III* 1983 – 1985
 24. Leon B. Babridge* 1985 – 1987
 25. William H. Hoffler Jr.* 1987 – 1989
 26. Ulysses S. G. Sweeney III 1989 – 1991
 27. Robert C. Williams 1991 – 1993
 28. Lonnie C. Holman* 1993 – 1995
 29. John H. Scott 1995 – 1997
 30.  Charles S. Holmes* 1997 – 1999
 31. Melvin T. Pinn* 1999 – 2001
 32. Walter Funderburk* 2001 – 2002
 33. Antonio Knox 2002 – 2004
 34. John H. Williams* 2004 – 2006
 35. Charles Worth 2006 – 2008
 36. Octavio Miro 2008 – 2010
 37. Victor L. Bruinton 2010 – 2012
 38. Ulysses S. G. Sweeney, IV 2012 – 2014
 39. Brian O. Beverly 2014 – 2016
 40. Howard Jackson 2016 – 2018
 41. Melvin Mitchell 2018 – 2020
 42. Kurt Walker 2020 – 2022
* Represents a Deceased Brother